District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | PO Box 8, Silt, CO, 81652 120 S. 7th St., Silt, CO, 81652 970-876-2393 admin@siltwatercd.org  | 
| Services | Silt Water Boundary Map | 
| Staff | Board Members | 
| General | Board Members | 
| Board Contact Information | Board Members | 
| Meeting Notices | Board Meetings | 
| Disclosure of any Act or Law Governing Requests | CORA | 
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests | 
| Current Fiscal Year Budget | Financial Information | 
| Past Three Year's Budget | Financial Information | 
| Most recent audit | Financial Information | 
| Past three year's audits | Financial Information | 
| Tax rates | Financial Information | 
| Fees & Revenue | Financial Information | 
